Spend $50 USD, Get Free International Shipping
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
$43.99
$79.99
Safe 45%
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
Raddy MN6 Lite Wireless Weather Station - 5-in-1 Indoor Outdoor Thermometer with Barometric Pressure, DCF Atomic Clock & Weather Forecast | Perfect for Home, Garden, Office & Outdoor Activities
$43.99
$79.99
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
18 people viewing this product right now!
SKU: 19805337
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description

Stay ahead of the weather with the Raddy MN6 Lite weather station. This compact and powerful device features an integrated display and a wireless outdoor sensor, delivering comprehensive weather updates to keep you informed. Simple, reliable, and efficient, the Raddy MN6 Lite makes it easy to stay connected to changing weather patterns.

MN6 Lite | Total functions banner

MN6 Lite | 5-in-1 Wireless Indoor Outdoor Thermometer banner

MN6 Lite | 5-in-1 Wireless Indoor Outdoor Thermometer installation instructions banner

MN6 Lite | 4 Adjustable Backlight

4 Adjustable Backlight:

Choose from four backlights to suit your environment and ensure optimal visibility in various lighting conditions. (Available only with the adapter)

MN6 Lite | DCF Atomic Clock

DCF Atomic Clock:

Experience precise timekeeping with the DCF atomic clock, ensuring accurate time and date automatically for a reliable and synchronized display.

MN6 Lite | Dual Power Options

Dual Power Options:

Power your MN6 Lite with the included adapter for continuous use or AA batteries for portability, offering flexibility to suit your setup needs.

MN6 Lite | Weather Alerts

Weather Alerts:

Get alerts for key weather metrics like temperatures, rainfall, wind speed, and gust limits to stay informed and prepared for changing conditions.



Specifications
Indoor Temperature Range: 0℃ to +50℃ (32°F to +122°F)
Indoor Temperature and Humidity Detection Cycle: 60 seconds
Outdoor Temperature Range: -40℃ to +70℃ (-40℉ to +158℉)
Indoor and Outdoor Humidity Range: 20%RH to 95%RH
Wind Speed Range: 0 to 180KM/H (0 to 111MPH)
Wind direction range: 0 to 359 degrees
Rainfall Range: 0 to 9999MM (0 to 393.7in)
Air Pressure Range: 600 to 1100 hPa/mb (17.72 to 32.48 inHg, 450 to 825.1 mmHg)
Data TX/RX Frequency: 433 MHz


Power Supply:
Console: Power Adapter: DC 5V, 1.2A; Battery(not included): 2 x LR6 AA 1.5V
Outdoor Sensor: Battery(not included): 3 x LR6 AA 1.5V

What’s in the box?
1 x Display Console
1 x Integrated Outdoor Sensor
1 x Mounting Pole
1 x Mounting Foot
1 x Large Screw for Fixing Mounting Pole & Foot
1 x Rear Mounting Plate
2 x Self-adhesive Anti-slip Mat
2 x Round Head Screw(12mm) & Rectangular Washer
4 x Fastening Nuts & Round Head Screw(42mm)
4 x Self-tapping Screw (34mm) & Expansion Tube
1 x User Manual
1 x Power Adapter

More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You Might Also Like