General | |
---|---|
Frequency Range | VHF: 136â174MHz / UHF: 400â480MHz |
Channel Capacity | 64 Channels (4 Zones) |
Channel Spacing | Analog: 25/12.5KHz, Digital: 12.5KHz |
Operating Voltage | DC 7.4V |
Battery Capacity | 2500mAh Li-ion |
Battery Life | Approx. 15 Hours (5-5-90 Duty Cycle) |
Operating Temperature | -20°C to +60°C |
Frequency Stability | ±2.5ppm |
Antenna Impedance | 50Ω |
Dimensions (HÃWÃD) | 113 Ã 52 Ã 32 mm (without antenna) |
Weight | 261g (with antenna & battery) |
Transmitter | |
RF Power Output | 10W / 5W (Selectable) |
Modulation (Analog) | 11KФF3E @12.5KHz / 16KФF3E @25KHz |
Modulation (Digital) | 7K60FXD (Data), 7K60FXE (Voice+Data) |
Spurious Emissions | -36dBm <1GHz, -30dBm >1GHz |
FM Noise | 40/45dB |
Audio Distortion | â¤5% |
Modulation Limiting | ±2.5KHz @12.5KHz, ±5.0KHz @25KHz |
Audio Response | +1 to -3dB |
Vocoder | AMBE++ |
Digital Protocol | ETSI TS102 361-1,-2 |
Receiver | |
Sensitivity (Analog) | â¤0.3μV (12dB SINAD) |
Sensitivity (Digital) | â¤0.30μV @BER 5% |
Selectivity | â¥60dB / 65dB |
Spurious Rejection | â¥60dB |
Intermodulation | â¥60dB |
Signal-to-Noise Ratio | 40/45dB |
Rated Audio Power | 1.5W |
Audio Distortion | â¤3% |
Conducted Spurious Emission | ï¼-57dBm |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.